Uttar Pradesh
2022Won by BJP
- BJP255(41.4%)
- SP111(32.1%)
- ADS12(1.6%)
- RLD8(2.9%)
- SBSP6(1.4%)
- Others11(20.6%)
403 seats · majority 202
403 seats / majority mark 202 / last polled 2022
BJP won 255 of 403 seats in 2022 with a 41.4% vote share. Verified by BOOM.
BJP held the majority in Uttar Pradesh in 2022.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2017 |
|---|---|---|---|---|---|
| BJP | NDA | 255 | 376 | 41.39% | -57 |
| SP | SP+ | 111 | 347 | 32.13% | +64 |
| ADS | NDA | 12 | 17 | 1.62% | +12 |
| RLD | SP+ | 8 | 33 | 2.86% | +7 |
| SBSP | SP+ | 6 | 19 | 1.36% | +2 |
| NINSHAD | NDA | 6 | 10 | 0.91% | +5 |
| INC | UPA | 2 | 399 | 2.34% | -5 |
| JDL | – | 2 | 16 | 0.21% | +2 |
| BSP | – | 1 | 403 | 12.91% | -18 |
| IND | – | 0 | 357 | 1.11% | -3 |
| NOTA | – | 0 | 403 | 0.69% | 0 |
| AIMIM | – | 0 | 95 | 0.49% | 0 |
| AAP | – | 0 | 349 | 0.38% | 0 |
| JAN ADHIKAR PARTY | – | 0 | 137 | 0.30% | 0 |
| APNA DAL (KAMERAWADI) | – | 0 | 6 | 0.28% | 0 |
| VIP | – | 0 | 53 | 0.14% | 0 |
| ASPKR | – | 0 | 111 | 0.13% | 0 |
| JD(U) | – | 0 | 27 | 0.11% | 0 |
| CPI | LDF | 0 | 35 | 0.07% | 0 |
| BAHUJAN MUKTI PARTY | – | 0 | 93 | 0.07% | 0 |
| NCP | NDA | 0 | 1 | 0.05% | 0 |
| PEACE PARTY | – | 0 | 28 | 0.04% | 0 |
| RASHTRIYA PARIVARTAN DAL | – | 0 | 5 | 0.03% | 0 |
| MOULIK ADHIKAR PARTY | – | 0 | 27 | 0.03% | 0 |
| SHS | NDA | 0 | 36 | 0.02% | 0 |
| RSPS | NDA | 0 | 30 | 0.02% | 0 |
| SABKA DAL UNITED | – | 0 | 21 | 0.02% | 0 |
| CPI(ML)(L) | – | 0 | 11 | 0.01% | 0 |
| AAM JANTA PARTY (INDIA) | – | 0 | 20 | 0.01% | 0 |
| BHARATIYA SUBHASH SENA | – | 0 | 30 | 0.01% | 0 |
| RASHTRIYA ULAMA COUNCIL | – | 0 | 3 | 0.01% | 0 |
| RASHTRA UDAY PARTY | – | 0 | 8 | 0.01% | 0 |
| LOK DAL | – | 0 | 19 | 0.01% | 0 |
| CPIM | LDF | 0 | 3 | 0.01% | 0 |
| LOG PARTY | – | 0 | 12 | 0.01% | 0 |
| AMBEDKAR SAMAJ PARTY | – | 0 | 8 | 0.01% | 0 |
| BAHUJAN MAHA PARTY | – | 0 | 5 | 0.00% | 0 |
| PRAGATISHEEL SAMAJ PARTY | – | 0 | 4 | 0.00% | 0 |
| RIGHT TO RECALL PARTY | – | 0 | 11 | 0.00% | 0 |
| SAMYAK PARTY | – | 0 | 8 | 0.00% | 0 |
| RASHTRIYA VIKLANG PARTY | – | 0 | 6 | 0.00% | 0 |
| SUCI | – | 0 | 9 | 0.00% | 0 |
| ATAL JANSHAKTI PARTY | – | 0 | 4 | 0.00% | 0 |
| SARVAJAN HITAY PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRIYA SAMAJ DAL (R) | – | 0 | 6 | 0.00% | 0 |
| PICHHRA SAMAJ PARTY | – | 0 | 7 | 0.00% | 0 |
| LOKTANTER SURAKSHA PARTY | – | 0 | 2 | 0.00% | 0 |
| AIFB | UPA | 0 | 3 | 0.00% | 0 |
| DESH SHAKTI PARTY | – | 0 | 3 | 0.00% | 0 |
| LOK SHAKTI | – | 0 | 2 | 0.00% | 0 |
| BHARTIYA KRISHAK DAL | – | 0 | 4 | 0.00% | 0 |
| SURAKSHA SAMAJ PARTY | – | 0 | 3 | 0.00% | 0 |
| BHARAT SWABHIMAN PARTY | – | 0 | 5 | 0.00% | 0 |
| RASHTRAVADI VIKAS PARTY | – | 0 | 6 | 0.00% | 0 |
| NAGRIK EKTA PARTY | – | 0 | 3 | 0.00% | 0 |
| INDIA JANSHAKTI PARTY | – | 0 | 5 | 0.00% | 0 |
| APANA DAL BALIHARI PARTY | – | 0 | 4 | 0.00% | 0 |
| BUNDELKHAND KRANTI DAL | – | 0 | 2 | 0.00% | 0 |
| AKHIL BHARTIYA APNA DAL | – | 0 | 3 | 0.00% | 0 |
| HINDUSTHAN NIRMAN DAL | – | 0 | 1 | 0.00% | 0 |
| SOCIALIST PARTY (INDIA) | – | 0 | 3 | 0.00% | 0 |
| NAITIK PARTY | – | 0 | 4 | 0.00% | 0 |
| ARJAK ADHIKAR DAL | – | 0 | 2 | 0.00% | 0 |
| REPUBLICAN SENA | – | 0 | 3 | 0.00% | 0 |
| BHARAT VAIBHAV PARTY | – | 0 | 3 | 0.00% | 0 |
| SAMAJ SEVAK PARTY | – | 0 | 4 | 0.00% | 0 |
| SDPI | – | 0 | 2 | 0.00% | 0 |
| LOK BANDHU PARTY | – | 0 | 3 | 0.00% | 0 |
| SWATANTRA JANTARAJ PARTY | – | 0 | 3 | 0.00% | 0 |
| SARVJAN AWAZ PARTY | – | 0 | 2 | 0.00% | 0 |
| INL | – | 0 | 2 | 0.00% | 0 |
| PARIVARTAN SAMAJ PARTY | – | 0 | 3 | 0.00% | 0 |
| BHARTIYA SARVJAN PARTY | – | 0 | 3 | 0.00% | 0 |
| JAN SEVA SAHAYAK PARTY | – | 0 | 5 | 0.00% | 0 |
| SARV SAMAJ PARTY | – | 0 | 3 | 0.00% | 0 |
| BUNDELKHAND VIKAS DAL | – | 0 | 1 | 0.00% | 0 |
| GANDHIYAN PEOPLES PARTY | – | 0 | 4 | 0.00% | 0 |
| LJP | NDA | 0 | 3 | 0.00% | 0 |
| ABHAY SAMAJ PARTY | – | 0 | 2 | 0.00% | 0 |
| SARVJAN SANATAN PARTY | – | 0 | 2 | 0.00% | 0 |
| HINDUSTAN UTTHAN PARTY | – | 0 | 1 | 0.00% | 0 |
| NYAY PARTY | – | 0 | 2 | 0.00% | 0 |
| LOK SAMAJ PARTY | – | 0 | 2 | 0.00% | 0 |
| SATYA KRANTI PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARAT MAHAPARIVAR PARTY | – | 0 | 1 | 0.00% | 0 |
| JAN ABHIYAN PARTY | – | 0 | 5 | 0.00% | 0 |
| SABHI JAN PARTY | – | 0 | 3 | 0.00% | 0 |
| ACTION PARTY | – | 0 | 1 | 0.00% | 0 |
| LOKTANTRIK JANWADI PARTY | – | 0 | 3 | 0.00% | 0 |
| SARV RAJYA PARTY | – | 0 | 3 | 0.00% | 0 |
| NAI KRANTI PARTY | – | 0 | 1 | 0.00% | 0 |
| ADARSH JANTA PARTY | – | 0 | 2 | 0.00% | 0 |
| KISAN PARTY (LOKTANTRIK) | – | 0 | 2 | 0.00% | 0 |
| BHARATIYA EKLAVYA PARTY | – | 0 | 2 | 0.00% | 0 |
| BAHUJAN AWAM PARTY | – | 0 | 2 | 0.00% | 0 |
| RASHTRIYA JAN MANCH | – | 0 | 1 | 0.00% | 0 |
| HUM SABKI PARTY | – | 0 | 1 | 0.00% | 0 |
| JAN KALYAN PARTY | – | 0 | 1 | 0.00% | 0 |
| SWARNA BHARAT PARTY | – | 0 | 2 | 0.00% | 0 |
| LJD | – | 0 | 1 | 0.00% | 0 |
| BHARTIYA KAMGAR PARTY | – | 0 | 2 | 0.00% | 0 |
| DESH BACHAO PARTY | – | 0 | 1 | 0.00% | 0 |
| YUVA VIKAS PARTY | – | 0 | 2 | 0.00% | 0 |
| MODERATE PARTY | – | 0 | 2 | 0.00% | 0 |
| ANJAAN AADMI PARTY | – | 0 | 1 | 0.00% | 0 |
| SHOSHIT SAMAJ DAL | – | 0 | 1 | 0.00% | 0 |
| SAMAGRA UTTHAN PARTY | – | 0 | 1 | 0.00% | 0 |
| REPUBLICAN BAHUJAN SENA | – | 0 | 1 | 0.00% | 0 |
| MIHIR SENA | – | 0 | 2 | 0.00% | 0 |
| HINDUSTAN JANMORCHA | – | 0 | 1 | 0.00% | 0 |
| SANYUKT SAMAJWADI DAL | – | 0 | 1 | 0.00% | 0 |
| APNA DESH PARTY | – | 0 | 1 | 0.00% | 0 |
| ANARAKSHIT SAMAJ PARTY | – | 0 | 2 | 0.00% | 0 |
| JANTA RAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| JANTA RAKSHAK PARTY | – | 0 | 2 | 0.00% | 0 |
| BHARTIYA LOK SATTA PARTY | – | 0 | 1 | 0.00% | 0 |
| VIKAS INDIA PARTY | – | 0 | 1 | 0.00% | 0 |
| SARVODAYA BHARAT PARTY | – | 0 | 2 | 0.00% | 0 |
| BHARTIYA DAMITJAN PARTY | – | 0 | 2 | 0.00% | 0 |
| WATAN JANTA PARTY | – | 0 | 1 | 0.00% | 0 |
| APNA DAL UNITED PARTY | – | 0 | 2 | 0.00% | 0 |
| SAMARTH KISAN PARTY | – | 0 | 1 | 0.00% | 0 |
| APNI JANTA PARTY | – | 0 | 2 | 0.00% | 0 |
| SWADESH JAN SEWAK PARTY | – | 0 | 2 | 0.00% | 0 |
| MANUVADI PARTY | – | 0 | 1 | 0.00% | 0 |
| APNI ZINDGI APNA DAL | – | 0 | 1 | 0.00% | 0 |
| INDIA PRAJA BANDHU PARTY | – | 0 | 2 | 0.00% | 0 |
| SANYUKT VIKAS PARTY | – | 0 | 2 | 0.00% | 0 |
| LOKPRIYA SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARTIYA VEER DAL | – | 0 | 2 | 0.00% | 0 |
| RASHTRIYA SARVAJAN PARTY | – | 0 | 1 | 0.00% | 0 |
| SAMAN ADHIKAR PARTY | – | 0 | 3 | 0.00% | 0 |
| SAMDARSHI SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARTIYA SAMTA PARTY | – | 0 | 2 | 0.00% | 0 |
| SABSE ACHCHHI PARTY | – | 0 | 2 | 0.00% | 0 |
| JAN SHAKTI EKTA PARTY | – | 0 | 2 | 0.00% | 0 |
| JANADHAR SHAKTI PARTY | – | 0 | 1 | 0.00% | 0 |
| AWAMI SAMTA PARTY | – | 0 | 1 | 0.00% | 0 |
| SAMAJWADI ANDOLAN PARTY | – | 0 | 1 | 0.00% | 0 |
| SAMAJHDAR PARTY | – | 0 | 1 | 0.00% | 0 |
| BAHUJAN PARTY | – | 0 | 2 | 0.00% | 0 |
| ASANKHYA SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRIYA KRISHAK DAL | – | 0 | 1 | 0.00% | 0 |
| KISAN RAKSHA PARTY | – | 0 | 1 | 0.00% | 0 |
| SATYA BAHUMAT PARTY | – | 0 | 2 | 0.00% | 0 |
| BHARTIYA JANTA DAL | – | 0 | 3 | 0.00% | 0 |
| AL-HIND PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARTIYA JAN NAYAK PARTY | – | 0 | 2 | 0.00% | 0 |
| BHARTIYA GADAR PARTY (S) | – | 0 | 1 | 0.00% | 0 |
| JANHIT KISAN PARTY | – | 0 | 1 | 0.00% | 0 |
| SARVJAN LOK SHAKTI PARTY | – | 0 | 1 | 0.00% | 0 |
| GAREEB KRANTI PARTY | – | 0 | 1 | 0.00% | 0 |
| INQALAB VIKAS DAL | – | 0 | 1 | 0.00% | 0 |
| VIJAY BHARAT PARTY | – | 0 | 2 | 0.00% | 0 |
| SAMRAT ASHOK SENA PARTY | – | 0 | 1 | 0.00% | 0 |
| AAMJAN EKTA PARTY | – | 0 | 2 | 0.00% | 0 |
| AAM JANATA PARTY | – | 0 | 1 | 0.00% | 0 |
| LIBERAL PARTY OF INDIA | – | 0 | 1 | 0.00% | 0 |
| INSAAFWADI PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARTIYA SABKA DAL | – | 0 | 2 | 0.00% | 0 |
| VIKASSHEEL JANTA PARTY | – | 0 | 1 | 0.00% | 0 |
| JAI SAMTA PARTY | – | 0 | 2 | 0.00% | 0 |
| JANTA BRIGADE PARTY | – | 0 | 1 | 0.00% | 0 |
| MANAVTAWADI KRANTI DAL | – | 0 | 1 | 0.00% | 0 |
| KISHORE RAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| MANVIYA BHARAT PARTY | – | 0 | 1 | 0.00% | 0 |
| JAN RAAJYA PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRA NIRMAN PARTY | – | 0 | 1 | 0.00% | 0 |
| ADIM BHARTIYA DAL | – | 0 | 1 | 0.00% | 0 |
| JAN JAN (UNITED) PARTY | – | 0 | 1 | 0.00% | 0 |
| MEYDHAA PARTY | – | 0 | 1 | 0.00% | 0 |
| HAMDARD PARTY | – | 0 | 1 | 0.00% | 0 |
| GAREEB SAMANA PARTY | – | 0 | 1 | 0.00% | 0 |
| JAI MAHA BHARATH PARTY | – | 0 | 1 | 0.00% | 0 |
| JANSATTA PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRIYA BACKWARD PARTY | – | 0 | 2 | 0.00% | 0 |
| PROUTIST BLOC INDIA | – | 0 | 1 | 0.00% | 0 |
| ADARSH SAMAJ PARTY | – | 0 | 2 | 0.00% | 0 |
| BHARTIYA SARVDHARM PARTY | – | 0 | 1 | 0.00% | 0 |
| AKHIL BHARTIYA LOK DAL | – | 0 | 1 | 0.00% | 0 |
| SWADESHI HIND PARTY | – | 0 | 2 | 0.00% | 0 |
| SAMAGRA VIKAS PARTY | – | 0 | 1 | 0.00% | 0 |
| HINDUSTAN SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| HINDU SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| SARVA SAMAJ JANATA PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRIYA VYAPARI PARTY | – | 0 | 1 | 0.00% | 0 |
| JAGROOK JANTA PARTY | – | 0 | 1 | 0.00% | 0 |
| NAGRIK CHETNA PARTY | – | 0 | 1 | 0.00% | 0 |
| SECULAR INQLAB PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRIYA JANTA PARTY | – | 0 | 1 | 0.00% | 0 |
| JAN SANGH PARTY | – | 0 | 1 | 0.00% | 0 |
| JANLOK VIKAS PARTY | – | 0 | 1 | 0.00% | 0 |
| VIKAS INSAF PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARAT LOK SEWAK PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRIYA SAMANTA DAL | – | 0 | 1 | 0.00% | 0 |
| MOOLNIWASI SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| BHARATIYA NAGRIK PARTY | – | 0 | 1 | 0.00% | 0 |
| BAHUJAN ANDOLAN PARTY | – | 0 | 1 | 0.00% | 0 |
| SAMAJ PARIVARTAN PARTY | – | 0 | 1 | 0.00% | 0 |
| IUML | UDF | 0 | 1 | 0.00% | 0 |
| AMBEDKAR YUG PARTY | – | 0 | 1 | 0.00% | 0 |
| ADAL | – | 0 | 0 | 0.00% | -9 |
| No matching results. | ||||||||
Showing 0 of 403 constituencies · 403 declared.
Won by BJP
Won by BJP
Won by SP
Won by BSP
Won by SP