Upcoming Elections in India
Every Indian state assembly's next election, sorted by date. Term-end is approximate (polled + 5 years); actual polling is scheduled by the Election Commission of India a few months before the assembly's term expires.
Schedule
Click a state row to see its last cycle's winner and term details. Each state name links through to its full results page.
Due in 20277 states
| State | Next Election | Current Tenure | Seats |
|---|---|---|---|
| Goa | Feb 2027 | 14 Feb 2022 → 14 Feb 2027 | 40 |
| Uttarakhand | Feb 2027 | 14 Feb 2022 → 14 Feb 2027 | 70 |
| Punjab | Feb 2027 | 20 Feb 2022 → 20 Feb 2027 | 117 |
| Manipur | Mar 2027 | 05 Mar 2022 → 05 Mar 2027 | 60 |
| Uttar Pradesh | Mar 2027 | 07 Mar 2022 → 07 Mar 2027 | 403 |
| Himachal Pradesh | Nov 2027 | 12 Nov 2022 → 12 Nov 2027 | 68 |
| Gujarat | Dec 2027 | 05 Dec 2022 → 05 Dec 2027 | 182 |
Due in 20289 states
| State | Next Election | Current Tenure | Seats |
|---|---|---|---|
| Tripura | Feb 2028 | 16 Feb 2023 → 16 Feb 2028 | 60 |
| Meghalaya | Feb 2028 | 27 Feb 2023 → 27 Feb 2028 | 60 |
| Nagaland | Feb 2028 | 27 Feb 2023 → 27 Feb 2028 | 60 |
| Karnataka | May 2028 | 10 May 2023 → 10 May 2028 | 224 |
| Mizoram | Nov 2028 | 07 Nov 2023 → 07 Nov 2028 | 40 |
| Chhattisgarh | Nov 2028 | 17 Nov 2023 → 17 Nov 2028 | 90 |
| Madhya Pradesh | Nov 2028 | 17 Nov 2023 → 17 Nov 2028 | 230 |
| Rajasthan | Nov 2028 | 25 Nov 2023 → 25 Nov 2028 | 200 |
| Telangana | Nov 2028 | 30 Nov 2023 → 30 Nov 2028 | 119 |
Due in 20298 states
| State | Next Election | Current Tenure | Seats |
|---|---|---|---|
| Arunachal Pradesh | Apr 2029 | 19 Apr 2024 → 19 Apr 2029 | 60 |
| Sikkim | Apr 2029 | 19 Apr 2024 → 19 Apr 2029 | 32 |
| Andhra Pradesh | May 2029 | 13 May 2024 → 13 May 2029 | 175 |
| Odisha | Jun 2029 | 01 Jun 2024 → 01 Jun 2029 | 147 |
| Jammu & Kashmir | Oct 2029 | 01 Oct 2024 → 01 Oct 2029 | 90 |
| Haryana | Oct 2029 | 05 Oct 2024 → 05 Oct 2029 | 90 |
| Jharkhand | Nov 2029 | 20 Nov 2024 → 20 Nov 2029 | 81 |
| Maharashtra | Nov 2029 | 20 Nov 2024 → 20 Nov 2029 | 288 |
Due in 20302 states
Due in 20315 states
| State | Next Election | Current Tenure | Seats |
|---|---|---|---|
| Tamil Nadu | Apr 2031 | 15 Apr 2026 → 15 Apr 2031 | 234 |
| Kerala | Apr 2031 | 15 Apr 2026 → 15 Apr 2031 | 140 |
| West Bengal | Apr 2031 | 15 Apr 2026 → 15 Apr 2031 | 294 |
| Assam | Apr 2031 | 15 Apr 2026 → 15 Apr 2031 | 126 |
| Puducherry | Apr 2031 | 15 Apr 2026 → 15 Apr 2031 | 30 |
Schedule snapshot generated 12 May 2026. Term-end dates are approximate and assume the standard 5-year tenure. Actual polling notification by the Election Commission of India is typically 4–6 weeks before the polling phase begins.
Common questions about India's election schedule
- When is the next state assembly election in India?
- The next Indian state assembly election due is Goa, expected in Feb 2027. The current Goa assembly's term began 14 Feb 2022 and ends around 14 Feb 2027.
- Which states have assembly elections in 2027?
- 7 states go to polls in 2027: Goa, Uttarakhand, Punjab, Manipur, Uttar Pradesh, Himachal Pradesh, Gujarat.
- Which states have assembly elections in 2028?
- 9 states go to polls in 2028: Tripura, Meghalaya, Nagaland, Karnataka, Mizoram, Chhattisgarh, Madhya Pradesh, Rajasthan, Telangana.
- Which states have assembly elections in 2029?
- 8 states go to polls in 2029: Arunachal Pradesh, Sikkim, Andhra Pradesh, Odisha, Jammu & Kashmir, Haryana, Jharkhand, Maharashtra.
- Which states have assembly elections in 2030?
- 2 states go to polls in 2030: Delhi, Bihar.
- Which states have assembly elections in 2031?
- 5 states go to polls in 2031: Tamil Nadu, Kerala, West Bengal, Assam, Puducherry.
- How long is an Indian state assembly term?
- The standard term of every Indian Legislative Assembly is five years from the date of its first sitting, unless dissolved earlier by the Governor on the Chief Minister's advice. The Election Commission of India typically notifies polling 4–6 weeks before the term expires.
- Where do these dates come from?
- Polling dates are taken from the Election Commission of India's official notifications and statistical reports. Term-end dates are the polling date plus five years (the constitutional term length). Actual polling for the next cycle is scheduled by the ECI a few months before the term expires and may begin slightly earlier.