Karnataka
2023Won by INC
- INC135(43.3%)
- BJP66(36.4%)
- JD(S)19(13.4%)
- IND2(4.1%)
- NONE OF THE ABOVE0(0.7%)
224 seats · majority 113
224 seats / majority mark 113 / last polled 2023
INC won 135 of 224 seats in 2023 with a 43.3% vote share. Verified by BOOM.
INC held the majority in Karnataka in 2023.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2018 |
|---|---|---|---|---|---|
| INC | INDIA | 135 | 223 | 43.35% | +54 |
| BJP | NDA | 66 | 224 | 36.39% | -39 |
| JD(S) | – | 19 | 209 | 13.44% | -18 |
| IND | – | 2 | 214 | 4.11% | +1 |
| NONE OF THE ABOVE | – | 0 | 224 | 0.70% | 0 |
| AAP | INDIA | 0 | 209 | 0.58% | 0 |
| BSP | – | 0 | 133 | 0.31% | -1 |
| UTTAMA PRAJAAKEEYA PARTY | – | 0 | 110 | 0.27% | 0 |
| NCP | NDA | 0 | 9 | 0.27% | 0 |
| SDPI | – | 0 | 16 | 0.23% | 0 |
| RPI | – | 0 | 8 | 0.08% | 0 |
| CPIM | LDF | 0 | 4 | 0.06% | 0 |
| SP | INDIA | 0 | 14 | 0.03% | 0 |
| CPI | LDF | 0 | 7 | 0.02% | 0 |
| AIMIM | – | 0 | 2 | 0.02% | 0 |
| INDIAN MOVEMENT PARTY | – | 0 | 32 | 0.02% | 0 |
| RPI(A) | – | 0 | 10 | 0.01% | 0 |
| SUCI | – | 0 | 14 | 0.01% | 0 |
| PURVANCHAL MAHAPANCHAYAT | – | 0 | 3 | 0.01% | 0 |
| SWAYAM KRUSHI PARTY | – | 0 | 8 | 0.01% | 0 |
| KJP | – | 0 | 11 | 0.01% | 0 |
| RSPS | NDA | 0 | 7 | 0.00% | 0 |
| RANI CHENNAMMA PARTY | – | 0 | 7 | 0.00% | 0 |
| LOK SHAKTI | – | 0 | 5 | 0.00% | 0 |
| BHARATHIYA BELAKU PARTY | – | 0 | 5 | 0.00% | 0 |
| SARVAJANIKA ADARSHA SENA | – | 0 | 5 | 0.00% | 0 |
| JAI MAHA BHARATH PARTY | – | 0 | 6 | 0.00% | 0 |
| JANATA DAL(UNITED) | – | 0 | 7 | 0.00% | 0 |
| RJSMP | – | 0 | 2 | 0.00% | 0 |
| DESH PREM PARTY | – | 0 | 3 | 0.00% | 0 |
| RASHTRIYA SAMAJ DAL (R) | – | 0 | 6 | 0.00% | 0 |
| CPI(ML)(L) | – | 0 | 2 | 0.00% | 0 |
| KARUNAADU PARTY | – | 0 | 2 | 0.00% | 0 |
| KANNADA DESHADA PAKSHA | – | 0 | 2 | 0.00% | 0 |
| NAVABHARATH SENA | – | 0 | 3 | 0.00% | 0 |
| KARNATAKA MAKKALA PAKSHA | – | 0 | 3 | 0.00% | 0 |
| AIFB | INDIA | 0 | 3 | 0.00% | 0 |
| ABHM | – | 0 | 6 | 0.00% | 0 |
| RASHTRIYA JANAHITA PARTY | – | 0 | 5 | 0.00% | 0 |
| RASHTRIYA MARATHA PARTY | – | 0 | 1 | 0.00% | 0 |
| BAHUJAN BHARAT PARTY | – | 0 | 3 | 0.00% | 0 |
| AIMEP | – | 0 | 4 | 0.00% | 0 |
| ALL INDIA ULAMA CONGRESS | – | 0 | 1 | 0.00% | 0 |
| JANAHITHA PAKSHA | – | 0 | 4 | 0.00% | 0 |
| NPP | NDA | 0 | 2 | 0.00% | 0 |
| COUNTRY CITIZEN PARTY | – | 0 | 4 | 0.00% | 0 |
| AIHRA NATIONAL PARTY | – | 0 | 3 | 0.00% | 0 |
| HINDUSTAN JANTA PARTY | – | 0 | 2 | 0.00% | 0 |
| PROUTIST BLOC, INDIA | – | 0 | 4 | 0.00% | 0 |
| JANA SPANDANA PARTY | – | 0 | 2 | 0.00% | 0 |
| TULUVERE PAKSHA | – | 0 | 1 | 0.00% | 0 |
| WELFARE PARTY OF INDIA | – | 0 | 2 | 0.00% | 0 |
| SANYUKT VIKAS PARTY | – | 0 | 3 | 0.00% | 0 |
| VIJAYA JANATA PARTY | – | 0 | 1 | 0.00% | 0 |
| SOCIALIST PARTY (INDIA) | – | 0 | 2 | 0.00% | 0 |
| INDIAN CHRISTIAN FRONT | – | 0 | 1 | 0.00% | 0 |
| TIPU SULTAN PARTY | – | 0 | 2 | 0.00% | 0 |
| RAITA BHARAT PARTY | – | 0 | 1 | 0.00% | 0 |
| KANNADAPAKSHA | – | 0 | 1 | 0.00% | 0 |
| PROUTIST SARVA SAMAJ | – | 0 | 1 | 0.00% | 0 |
| NAVARANG CONGRESS PARTY | – | 0 | 2 | 0.00% | 0 |
| GAREEB AADMI PARTY | – | 0 | 1 | 0.00% | 0 |
| KSRKP | – | 0 | 1 | 0.00% | 0 |
| ABML(S) | – | 0 | 1 | 0.00% | 0 |
| PARISARA BANDHU PARTY | – | 0 | 1 | 0.00% | 0 |
| KPJP | – | 0 | 0 | 0.00% | -1 |
| JANTA DAL (SECULAR) | – | 0 | 0 | 0.00% | -1 |
| No matching results. | ||||||||
Showing 0 of 224 constituencies · 222 declared.
Won by INC
Won by BJP
Won by INC
Won by BJP
Won by BJP