Puducherry
2026Won by AINRC
- AINRC12(23.1%)
- DMK5(13.7%)
- BJP4(12.2%)
- IND3(8.7%)
- TVK2(16.7%)
- OTH4(25.5%)
| Constituency | Leading / Winner | Status |
|---|---|---|
Thattanchavady | ASHOK ANANDAll India N.R. Congress | WON |
30 seats /majority mark 16
The AINRC-BJP coalition retained power in the Puducherry Assembly Election 2026 on the majority mark, with 16 seats out of 30. N. Rangasamy returns as Chief Minister, the second incumbent in this cycle, alongside Himanta Biswa Sarma in Assam, to survive a national mood that ousted everyone else.
Verified by BOOM. Sourced only from the Election Commission of India.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2021 |
|---|---|---|---|---|---|
| AINRC | NDA | 12 | 16 | 0.00% | +2 |
| DMK | SPA | 5 | 13 | 7.24% | -1 |
| BJP | NDA | 4 | 10 | 4.19% | -2 |
| IND | – | 3 | 28 | 15.33% | -3 |
| TVK | – | 2 | 28 | 46.71% | +2 |
| OTH | – | 2 | 3 | 0.00% | +2 |
| INC | INDIA | 1 | 22 | 12.39% | -1 |
| AIADMK | NDA | 1 | 1 | 0.00% | +1 |
| Naam Tamilar Kat | – | 0 | 28 | 5.95% | 0 |
| NOTA | – | 0 | 30 | 3.34% | 0 |
| LJK | – | 0 | 1 | 1.67% | 0 |
| VCK | – | 0 | 2 | 0.62% | 0 |
| PMK | – | 0 | 19 | 0.53% | 0 |
| IUML | UDF | 0 | 1 | 0.40% | 0 |
| Tamilaga Makkal | – | 0 | 8 | 0.35% | 0 |
| CPIM | LDF | 0 | 2 | 0.28% | 0 |
| CPI | LDF | 0 | 1 | 0.20% | 0 |
| ADMK | – | 0 | 1 | 0.15% | 0 |
| Socialist Unity | – | 0 | 1 | 0.15% | 0 |
| All India Puratc | – | 0 | 4 | 0.14% | 0 |
| Naadaalum Makkal | – | 0 | 5 | 0.11% | 0 |
| Loktantrik Janta | – | 0 | 1 | 0.06% | 0 |
| Aanaithinthiya J | – | 0 | 3 | 0.06% | 0 |
| Desa Makkal Munn | – | 0 | 3 | 0.05% | 0 |
| Rashtriya Samaj | – | 0 | 2 | 0.02% | 0 |
| Anna Makkal Katc | – | 0 | 1 | 0.02% | 0 |
| Parivartan Rajni | – | 0 | 1 | 0.01% | 0 |
| No matching results. | ||||||||
Showing 0 of 30 constituencies · 17 declared.
Won by AINRC
Won by AINRC + BJP
CM · N. Rangasamy (AINRC)
Won by INC + DMK
CM · V. Narayanasamy (INC)
Won by AINRC
CM · N. Rangasamy (AINRC)
Won by INC + DMK
CM · N. Rangasamy (INC)
Won by INC
Won by INC
Won by INC
Won by INC
Won by INC
Won by DMK
Won by ADMK
Won by ADMK
Won by DMK
Won by CONG
| Agency | BJP+ | INC+ | OTH |
|---|---|---|---|
| Poll of Polls | 18–18 | 9–9 | 3–3 |
| Axis My India | 16–20 | 6–8 | 3–7 |
| Peoples Pulse | 16–19 | 10–12 | 1–2 |
| Average | 18 | 9 | 3 |
| Actual count | 4 | – | – |
| Difference | -14 | – | – |
| Status | Overshot | Awaited | Awaited |