Puducherry
2026Won by AINRC
- AINRC12(23.1%)
- DMK5(13.7%)
- BJP4(12.2%)
- IND3(8.7%)
- TVK2(16.7%)
- OTH4(25.5%)
30 seats /majority mark 16
The AINRC-BJP coalition retained power in the Puducherry Assembly Election 2026 on the majority mark, with 16 seats out of 30. N. Rangasamy returns as Chief Minister, the second incumbent in this cycle, alongside Himanta Biswa Sarma in Assam, to survive a national mood that ousted everyone else.
Verified by BOOM. Sourced only from the Election Commission of India.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2021 |
|---|---|---|---|---|---|
| AINRC | NDA | 12 | – | – | – |
| DMK | SPA | 5 | – | – | – |
| BJP | NDA | 4 | – | – | – |
| IND | – | 3 | – | – | – |
| TVK | – | 2 | – | – | – |
| INC | INDIA | 1 | – | – | – |
| LJK | – | 1 | – | – | – |
| ADMK | – | 1 | – | – | – |
| NYMK | – | 1 | – | – | – |
| 1 | Mannadipet | A. NAMASSIVAYAM | BJP | 6,110 | Won | 4 | T.P.R. SELVAME | INC |
| 2 | Thirubhuvanai (SC) | AK. SAI J SARAVANAN KUMAR | TVK | 701 | Won | 4 | B. KOBIGA | AINRC |
| 3 | Oussudu (SC) | P. KARTHIKEYAN | INC | 4,018 | Won | 4 | E. THEEPPAINTHAN | BJP |
| 4 | Mangalam | N. RANGASAMY | AINRC | 7,050 | Won | 5 | S.S. RANGAN | DMK |
| 5 | Villianur | B.RAVICOUMAR | AINRC | 1,970 | Won | 5 | R.SIVA | DMK |
| 6 | Ozhukarai | K.NARAYANASAMY ALIAS NITHYANANDAM | AINRC | 4,234 | Won | 5 | SASIBALAN | TVK |
| 7 | Kadirgamam | AZHAGU @ AZHAGANANTHAM | IND | 7,004 | Won | 4 | K.S.P @ S. RAMESH | AINRC |
| 8 | Indira Nagar | P.V. AROUMOUGAME @ AKD | AINRC | 584 | Won | 4 | S. MOUROUGANE | TVK |
| 9 | Thattanchavady | N. RANGASAMY | AINRC | 4,441 | Won | 4 | E. VINAYAGAM | OTH |
| 10 | Kamaraj Nagar | JOSE CHARLES MARTIN | OTH | 10,205 | Won | 4 | P.K. DEVADOSS | INC |
| 11 | Lawspet | V.P. SIVAKOLUNDHU | AINRC | 1,417 | Won | 5 | M. VAITHIANATHAN | INC |
| 12 | Kalapet | SENTHIL @ RAMESH | DMK | 447 | Won | 6 | P.M.L. KALYANASUNDARAM | BJP |
| 13 | Muthialpet | VAIYAPURI MANIKANDAN | AINRC | 952 | Won | 4 | EERAM G. RAJENDRAN | INC |
| 14 | Raj Bhavan | VIGNESH KANNAN | DMK | 287 | Won | 4 | V. P. RAMALINGAME | BJP |
| 15 | Oupalam | A ANBALAGAN | AIADMK | 1,026 | Won | 4 | S SIVA | TVK |
| 16 | Orleampeth | G. NEHRU ALIAS COUPPOUSSAMY | OTH | 1,201 | Won | 4 | S. GOPAL | DMK |
| 17 | Nellithope | V. CARTIGUEYANE | DMK | 850 | Won | 4 | OMSAKTHISEKAR | IND |
| 18 | Mudaliarpet | A. JOHNKUMAR | BJP | 2,371 | Won | 5 | L. SAMBATH | DMK |
| 19 | Ariankuppam | C. AIYAPPAN @ MOUTTAYAPPAN | AINRC | 603 | Won | 5 | VIZAYALAKSHMY DJEAMOURTHY | INC |
| 20 | Manavely | B.RAMU | TVK | 3,093 | Won | 5 | EMBALAM SELVAM @ SELVAM. R | BJP |
| 21 | Embalam (SC) | E. MOHANDOSS | AINRC | 4,061 | Won | 5 | M. CANDASSAMY | INC |
| 22 | Nettapakkam (SC) | P. RAJAVELU | AINRC | 6,689 | Won | 6 | G. ANBARASAN | INC |
| 23 | Bahour | R. SENTHIL KUMAR | DMK | 2,397 | Won | 4 | T. THIAGARAJAN | AINRC |
| 24 | Nedungadu (SC) | DR. V. VIGNESWARAN | IND | 4,499 | Won | 3 | C. CHANDIRA PRIYANGA | AINRC |
| 25 | Thirunallar | G.N.S. RAJASEKARAN | BJP | 9,526 | Won | 3 | R. KAMALAKANNAN | INC |
| 26 | Karaikal North | P.R.N. THIRUMURUGAN | AINRC | 2,653 | Won | 3 | A.M. RANJITH | INC |
| 27 | Karaikal South | A.M.H. NAZEEM | DMK | 5,862 | Won | 3 | AVS SAKTHIVEL PRABU | INC |
| 28 | Neravy T.R. Pattinam | TKSM MEENATCHISUNDARAM | BJP | 2,018 | Won | 3 | M. NAGATHIYAGARAJAN (NTR) | DMK |
| 29 | Mahe | ADV. T. ASHOK KUMAR | IND | 1,115 | Won | 4 | RAMESH PARAMBATH | INC |
| 30 | Yanam | MALLADI KRISHNA RAO | AINRC | 4,568 | Won | 5 | GOLLAPALLI SRINIVAS ASHOK | INC |
Showing 30 of 30 constituencies · 30 declared.
Won by AINRC
Won by AINRC + BJP
CM · N. Rangasamy (AINRC)
Won by INC + DMK
CM · V. Narayanasamy (INC)
Won by AINRC
CM · N. Rangasamy (AINRC)
Won by INC + DMK
CM · N. Rangasamy (INC)
Won by INC
Won by INC
Won by INC
Won by INC
Won by INC
Won by DMK
Won by ADMK
Won by ADMK
Won by DMK
Won by CONG
| Agency | BJP+ | INC+ | OTH |
|---|---|---|---|
| Poll of Polls | 18–18 | 9–9 | 3–3 |
| Axis My India | 16–20 | 6–8 | 3–7 |
| Peoples Pulse | 16–19 | 10–12 | 1–2 |
| Average | 18 | 9 | 3 |
| Actual count | 4 | 1 | – |
| Difference | -14 | -8 | – |
| Status | Overshot | Awaited | Awaited |