Meghalaya
2023Won by NPP
- NPP26(35.4%)
- UNITED DEMOCRATIC PARTY11(18.2%)
- TMC5(15.5%)
- INC5(14.8%)
- BJP2(10.5%)
- Others2(5.7%)
60 seats · majority 31
60 seats / majority mark 31 / last polled 2023
NPP won 26 of 60 seats in 2023 with a 35.4% vote share. Verified by BOOM.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2018 |
|---|---|---|---|---|---|
| NPP | NDA | 26 | 56 | 35.39% | +24 |
| UNITED DEMOCRATIC PARTY | – | 11 | 45 | 18.22% | +11 |
| AITC | INDIA | 5 | 55 | 15.49% | +5 |
| INC | INDIA | 5 | 59 | 14.77% | -17 |
| BJP | NDA | 2 | 59 | 10.48% | 0 |
| IND | – | 2 | 28 | 4.04% | -1 |
| NONE OF THE ABOVE | – | 0 | 59 | 0.90% | 0 |
| GARO NATIONAL COUNCIL | – | 0 | 2 | 0.57% | 0 |
| GANA SURAKSHA PARTY | – | 0 | 1 | 0.08% | 0 |
| JANATA DAL(UNITED) | – | 0 | 3 | 0.06% | 0 |
| NPEP | – | 0 | 0 | 0.00% | -19 |
| UDP | – | 0 | 0 | 0.00% | -7 |
| – | 0 | 0 | 0.00% | -4 | |
| KHNAM | – | 0 | 0 | 0.00% | -1 |
| HSPDP | – | 0 | 0 | 0.00% | -2 |
| NCP | NDA | 0 | 0 | 0.00% | -1 |
| No matching results. | ||||||||
Showing 0 of 60 constituencies · 51 declared.
Won by NPP
Won by INC
Won by INC
Won by INC
Won by INC