Maharashtra
2024Won by BJP
- BJP132(26.8%)
- SHS57(12.4%)
- NCP41(9%)
- SHSUBT20(10%)
- INC16(12.4%)
- Others22(16.4%)
288 seats · majority 145
288 seats / majority mark 145 / last polled 2024
BJP won 132 of 288 seats in 2024 with a 26.8% vote share. Verified by BOOM.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2019 |
|---|---|---|---|---|---|
| BJP | NDA | 132 | – | 26.77% | – |
| SHS | NDA | 57 | – | 12.38% | – |
| NCP | NDA | 41 | – | 9.01% | – |
| SHSUBT | INDIA | 20 | – | 9.96% | – |
| INC | INDIA | 16 | – | 12.42% | – |
| NCPSP | INDIA | 10 | – | 11.28% | – |
| SP | INDIA | 2 | – | 0.38% | – |
| JSS | NDA | 2 | – | 0.41% | – |
| AIMIM | – | 1 | – | 0.85% | – |
| PWPI | INDIA | 1 | – | 0.76% | – |
| CPIM | LDF | 1 | – | 0.34% | – |
| RSPS | NDA | 1 | – | 0.22% | – |
| RYSP | – | 1 | – | 0.30% | – |
| RSVA | – | 1 | – | 0.21% | – |
| IND | – | 2 | – | 1.62% | – |
| No matching results. | ||||||||
Showing 0 of 288 constituencies · 288 declared.
Won by BJP
Won by BJP
Won by BJP
Won by INC
Won by NCP