Gujarat
2022Won by BJP
- BJP156(52.6%)
- INC17(27.3%)
- AAP5(12.9%)
- IND3(3.7%)
- SP1(0.3%)
182 seats · majority 92
182 seats / majority mark 92 / last polled 2022
BJP won 156 of 182 seats in 2022 with a 52.6% vote share. Verified by BOOM.
BJP held the majority in Gujarat in 2022.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2017 |
|---|---|---|---|---|---|
| BJP | NDA | 156 | 182 | 52.59% | +57 |
| INC | UPA | 17 | 179 | 27.33% | -60 |
| AAP | – | 5 | 181 | 12.94% | +5 |
| IND | – | 3 | 160 | 3.70% | 0 |
| SP | SP+ | 1 | 17 | 0.29% | +1 |
| NONE OF THE ABOVE | – | 0 | 182 | 1.58% | 0 |
| BSP | – | 0 | 101 | 0.50% | 0 |
| AIMIM | – | 0 | 13 | 0.29% | 0 |
| NCP | NDA | 0 | 2 | 0.24% | -1 |
| BHARTIYA TRIBAL PARTY | – | 0 | 26 | 0.13% | 0 |
| GARVI GUJARAT PARTY | – | 0 | 27 | 0.08% | 0 |
| PRAJA VIJAY PAKSH | – | 0 | 22 | 0.06% | 0 |
| GUJARAT NAV NIRMAN SENA | – | 0 | 13 | 0.04% | 0 |
| RASHTRIYA HIND EKTA DAL | – | 0 | 15 | 0.04% | 0 |
| BHARTIYA JAN PARISHAD | – | 0 | 12 | 0.03% | 0 |
| RIGHT TO RECALL PARTY | – | 0 | 21 | 0.02% | 0 |
| JAN SEWA DRIVER PARTY | – | 0 | 16 | 0.02% | 0 |
| RSPS | NDA | 0 | 10 | 0.02% | 0 |
| LOG PARTY | – | 0 | 14 | 0.01% | 0 |
| SDPI | – | 0 | 5 | 0.01% | 0 |
| JANATA DAL(SECULAR) | – | 0 | 4 | 0.01% | 0 |
| CPI | LDF | 0 | 3 | 0.01% | 0 |
| REAL DEMOCRACY PARTY | – | 0 | 2 | 0.01% | 0 |
| SARVODAYA BHARAT PARTY | – | 0 | 2 | 0.01% | 0 |
| RASHTRIYA POWER PARTY | – | 0 | 4 | 0.00% | 0 |
| AADI BHARAT PARTY | – | 0 | 4 | 0.00% | 0 |
| INSANIYAT PARTY | – | 0 | 2 | 0.00% | 0 |
| RASHTRA NIRMAN PARTY | – | 0 | 3 | 0.00% | 0 |
| RASHTRIYA SAMAJ DAL (R) | – | 0 | 2 | 0.00% | 0 |
| SUCI | – | 0 | 3 | 0.00% | 0 |
| JAN SANGH PARTY | – | 0 | 1 | 0.00% | 0 |
| GANA SURAKSHA PARTY | – | 0 | 1 | 0.00% | 0 |
| RASHTRAWADI JANLOK DAL | – | 0 | 1 | 0.00% | 0 |
| NEW INDIA UNITED PARTY | – | 0 | 1 | 0.00% | 0 |
| JAN MAN PARTY | – | 0 | 2 | 0.00% | 0 |
| NIRBHAY BHARTEEY PARTY | – | 0 | 1 | 0.00% | 0 |
| SATYAWADI RAKSHAK PARTY | – | 0 | 1 | 0.00% | 0 |
| SANYUKT VIKAS PARTY | – | 0 | 1 | 0.00% | 0 |
| VIKAS INDIA PARTY | – | 0 | 1 | 0.00% | 0 |
| APNI JANTA PARTY | – | 0 | 1 | 0.00% | 0 |
| SAINIK SAMAJ PARTY | – | 0 | 1 | 0.00% | 0 |
| DHANWAN BHARAT PARTY | – | 0 | 1 | 0.00% | 0 |
| SAURASHTRA JANTA PAKSHA | – | 0 | 1 | 0.00% | 0 |
| NATIONAL YOUTH PARTY | – | 0 | 1 | 0.00% | 0 |
| BAHUJAN SURAKSHA DAL | – | 0 | 1 | 0.00% | 0 |
| JANATA DAL(UNITED) | – | 0 | 1 | 0.00% | 0 |
| BTP | – | 0 | 0 | 0.00% | -2 |
| No matching results. | ||||||||
Showing 0 of 182 constituencies · 182 declared.
Won by BJP
Won by BJP
Won by BJP
Won by BJP
Won by BJP