Jharkhand
2024Won by JMM
- JMM34(23.4%)
- BJP21(33.2%)
- INC16(15.6%)
- RJD4(3.4%)
- CPIML2(1.9%)
- Others4(10.4%)
81 seats · majority 41
81 seats / majority mark 41 / last polled 2024
JMM won 34 of 81 seats in 2024 with a 23.4% vote share. Verified by BOOM.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2019 |
|---|---|---|---|---|---|
| JMM | INDIA | 34 | – | 23.44% | – |
| BJP | NDA | 21 | – | 33.18% | – |
| INC | INDIA | 16 | – | 15.56% | – |
| RJD | INDIA | 4 | – | 3.44% | – |
| CPIML | INDIA | 2 | – | 1.89% | – |
| AJSU | NDA | 1 | – | 3.33% | – |
| LJPRV | NDA | 1 | – | 0.66% | – |
| IND | – | 2 | – | 6.39% | – |
| No matching results. | ||||||||
Showing 0 of 81 constituencies · 81 declared.
Won by JMM
Won by JMM
Won by BJP
Won by JMM
Won by BJP