Punjab
2022Won by AAP
- AAP92(43.2%)
- INC18(23.6%)
- SAD3(18.9%)
- BJP2(6.8%)
- IND1(3%)
- Others1(4.5%)
117 seats · majority 59
117 seats / majority mark 59 / last polled 2022
AAP won 92 of 117 seats in 2022 with a 43.2% vote share. Verified by BOOM.
AAP held the majority in Punjab in 2022.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2017 |
|---|---|---|---|---|---|
| AAP | – | 92 | 117 | 43.17% | +72 |
| INC | UPA | 18 | 117 | 23.62% | -59 |
| SAD | – | 3 | 97 | 18.89% | -12 |
| BJP | NDA | 2 | 73 | 6.78% | -1 |
| IND | – | 1 | 114 | 3.02% | +1 |
| BSP | – | 1 | 20 | 1.82% | +1 |
| NOTA | – | 0 | 117 | 0.73% | 0 |
| SAD(S) | – | 0 | 15 | 0.61% | 0 |
| PLC | – | 0 | 28 | 0.56% | 0 |
| LIP | – | 0 | 35 | 0.29% | -2 |
| SANYUKT SANGHARSH PARTY | – | 0 | 10 | 0.11% | 0 |
| CPIM | LDF | 0 | 14 | 0.06% | 0 |
| CPI | LDF | 0 | 7 | 0.05% | 0 |
| SP | SP+ | 0 | 18 | 0.03% | 0 |
| CPI(ML)(L) | – | 0 | 11 | 0.03% | 0 |
| BAHUJAN MUKTI PARTY | – | 0 | 18 | 0.03% | 0 |
| PUNJAB KISAN DAL | – | 0 | 13 | 0.03% | 0 |
| SAMAJIK SANGHARSH PARTY | – | 0 | 7 | 0.02% | 0 |
| ASPKR | – | 0 | 8 | 0.02% | 0 |
| AAS PUNJAB PARTY | – | 0 | 8 | 0.01% | 0 |
| SADA HAQ PARTY | – | 0 | 1 | 0.01% | 0 |
| JAN ASRA PARTY | – | 0 | 3 | 0.01% | 0 |
| RSP | UPA | 0 | 6 | 0.01% | 0 |
| NATIONAL APNI PARTY | – | 0 | 4 | 0.01% | 0 |
| PUNJAB NATIONAL PARTY | – | 0 | 7 | 0.01% | 0 |
| APNI EKTA PARTY | – | 0 | 3 | 0.01% | 0 |
| SANJHI VIRASAT PARTY | – | 0 | 4 | 0.01% | 0 |
| AAM LOK PARTY UNITED | – | 0 | 6 | 0.01% | 0 |
| RPI(A) | – | 0 | 3 | 0.00% | 0 |
| APNI JANTA PARTY | – | 0 | 1 | 0.00% | 0 |
| JD(U) | – | 0 | 2 | 0.00% | 0 |
| SARAV SANJHI PARTY | – | 0 | 1 | 0.00% | 0 |
| RIGHT TO RECALL PARTY | – | 0 | 3 | 0.00% | 0 |
| INDIA PRAJA BANDHU PARTY | – | 0 | 1 | 0.00% | 0 |
| KRISHAK BHARTI PARTY | – | 0 | 1 | 0.00% | 0 |
| SAMAJ BHALAI MORCHA | – | 0 | 1 | 0.00% | 0 |
| JANTA BRIGADE PARTY | – | 0 | 1 | 0.00% | 0 |
| VISHAL PARTY OF INDIA | – | 0 | 1 | 0.00% | 0 |
| PUNJAB LABOUR PARTY | – | 0 | 1 | 0.00% | 0 |
| No matching results. | ||||||||
Showing 0 of 117 constituencies · 117 declared.
Won by AAP
Won by INC
Won by SAD
Won by SAD
Won by INC