Nagaland
2023Won by NDPP
- NDPP25(35.3%)
- BJP12(20.6%)
- NCP7(10.5%)
- NPP5(6.3%)
- IND4(6.9%)
- Others5(20.5%)
60 seats · majority 31
60 seats / majority mark 31 / last polled 2023
NDPP won 25 of 60 seats in 2023 with a 35.3% vote share. Verified by BOOM.
| Party | Alliance | Won | Contested | Vote Share | Δ vs 2018 |
|---|---|---|---|---|---|
| NDPP | NDA | 25 | 40 | 35.27% | +7 |
| BJP | NDA | 12 | 20 | 20.59% | 0 |
| NCP | NDA | 7 | 12 | 10.47% | +7 |
| NPP | NDA | 5 | 12 | 6.33% | +5 |
| IND | – | 4 | 18 | 6.86% | +3 |
| NPF | NDA | 2 | 22 | 7.76% | -24 |
| RPI(A) | – | 2 | 8 | 4.03% | +2 |
| JANATA DAL(UNITED) | – | 1 | 7 | 3.56% | +1 |
| INC | INDIA | 0 | 23 | 3.89% | 0 |
| RJD | INDIA | 0 | 3 | 0.55% | 0 |
| RISING PEOPLE'S PARTY | – | 0 | 1 | 0.36% | 0 |
| NONE OF THE ABOVE | – | 0 | 59 | 0.34% | 0 |
| CPI | LDF | 0 | 1 | 0.00% | 0 |
| NPEP | – | 0 | 0 | 0.00% | -2 |
| JD(U) | – | 0 | 0 | 0.00% | -1 |
| No matching results. | ||||||||
Showing 0 of 60 constituencies · 58 declared.
Won by NDPP
Won by NPF
Won by NPF
Won by NPF
Won by INC