West Bengal
294 seats| Alliance | 2026 | 2021 | Change |
|---|---|---|---|
| BJP+ | 204 | 77 | +127 |
| TMC+ | 85 | 215 | -130 |
| LEFT+ | 1 | 0 | +1 |
| CONG | 2 | 0 | +2 |
| OTH | 0 | 2 | -2 |
| Awaited | 2 | — | — |
The next state Assembly elections due across India. Click any state to see its past cycles.
Key races that could redraw India’s political map.
India's largest state and the biggest prize in Indian politics. BJP swept 2022 — can the INDIA bloc consolidate SP + Congress votes to mount a credible challenge?
AAP's flagship state government faces its first re-election test. Congress hopes to reclaim lost ground while BJP tries to build a foothold post-2022 shutout.
Verified by BOOM. The numbers below are drawn only from the Election Commission of India, with no wire-service aggregation or speculative early calls.
| Alliance | 2026 | 2021 | Change |
|---|---|---|---|
| BJP+ | 204 | 77 | +127 |
| TMC+ | 85 | 215 | -130 |
| LEFT+ | 1 | 0 | +1 |
| CONG | 2 | 0 | +2 |
| OTH | 0 | 2 | -2 |
| Awaited | 2 | — | — |
| Alliance | 2026 | 2021 | Change |
|---|---|---|---|
| DMK+ | 65 | 151 | -86 |
| AIADMK+ | 50 | 70 | -20 |
| TVK | 109 | 0 | +109 |
| OTH | 0 | 13 | -13 |
| Awaited | 10 | — | — |
| Alliance | 2026 | 2021 | Change |
|---|---|---|---|
| LDF | 34 | 79 | -45 |
| UDF | 92 | 36 | +56 |
| NDA | 0 | 0 | 0 |
| OTH | 0 | 25 | -25 |
| Awaited | 14 | — | — |
| Alliance | 2026 | 2021 | Change |
|---|---|---|---|
| NDA | 92 | 69 | +23 |
| INDIA | 21 | 45 | -24 |
| AJP+ | 10 | 0 | +10 |
| OTH | 0 | 12 | -12 |
| Awaited | 3 | — | — |
| Alliance | 2026 | 2021 | Change |
|---|---|---|---|
| AINRC+ | 15 | 16 | -1 |
| INC+ | 5 | 8 | -3 |
| IND | 3 | 6 | -3 |
| OTH | 3 | 0 | +3 |
| Awaited | 4 | — | — |
Each agency's prediction, side by side. Once counting begins, these numbers sit next to the actual count from the Election Commission.
| Agency | BJP | TMC+ | OTH | INC |
|---|---|---|---|---|
| Poll of Polls | 137–157 | 131–151 | 2–6 | 1–3 |
| Matrize | 146–161 | 125–140 | 6–10 | 0–0 |
| P-MARQ | 146–161 | 118–138 | 0–0 | 6–10 |
| JVC | 138–159 | 131–152 | 0–2 | 0–2 |
| Chanakya Strategies | 150–160 | 130–140 | 6–10 | 0–0 |
| Peoples Pulse | 95–110 | 177–187 | 0–2 | 1–3 |
| Poll Diary | 142–171 | 99–127 | 5–9 | 0–0 |
| Today's Chanakya | 181–203 | 89–111 | 0–4 | 0–0 |
| Average | 151 | 134 | 4 | 2 |
| Actual count | 202 | 85 | – | 2 |
| Difference | +51 | -49 | – | 0 |
| Status | Undershot | Overshot | Awaited | Awaited |
The last four assembly elections in each of the five states going to the polls.
Won by DMK + INC
CM · M.K. Stalin (DMK)
Won by LDF
CM · Pinarayi Vijayan (CPI(M))
Won by AITC
CM · Mamata Banerjee (AITC)
Won by BJP + AGP + UPPL
CM · Himanta Biswa Sarma (BJP)
Won by AINRC + BJP
CM · N. Rangasamy (AINRC)